Factory Name | Shenzhen rapoo Technology Co., Ltd |
Cooperation Contract | ![]() |
Years of Cooperation | 1 Year |
Annual Output Value | $5 Million - $10 Million |
Production Capacity | (Product Name)Mouse; (Annual Production Volume) 500000 Piece/Pieces (Product Name)Keyboard; (Annual Production Volume) 500000 Piece/Pieces (Product Name)Headset; (Annual Production Volume) 100000 Piece/Pieces |
Factory Name | Dongguan Lingjie Electronic Technology Co., Ltd |
Cooperation Contract | ![]() |
Years of Cooperation | 2 Years |
Annual Output Value | $1 Million - $2.5 Million |
Production Capacity | (Product Name)Mouse; (Annual Production Volume) 200000 Piece/Pieces (Product Name)Keyboard; (Annual Production Volume) 200000 Piece/Pieces (Product Name)null; (Annual Production Volume) null null |
Factory Name | Golden Field Industrial Co.,Ltd. |
Cooperation Contract | |
Years of Cooperation | 1 Year |
Annual Output Value | $1 Million - $2.5 Million |
Production Capacity | (Product Name)PC Case; (Annual Production Volume) 200000 Piece/Pieces (Product Name)Case fan; (Annual Production Volume) 100000 Piece/Pieces (Product Name)Computer Speakers; (Annual Production Volume) 100000 Piece/Pieces |